Settlement & reconciliation queue
Daily processor settlement, mainframe end-of-day post status, and exception queue. ACH returns, amount mismatches, duplicates, unknown accounts, stale captures, and mainframe-post failures all surface here, with SLA timers and assignment.
Settled (last 14d)
$1,580,696.59
11 batches
Pending settlement
$175,963.68
processor cutoff @ 18:00
SLA breached
29
open > 48h
Open exceptions
18 · 12 reviewing
2 resolved
Daily processor settlement batches
18 batches · 11 flagged for review| Batch | Settlement date | Payments | Gross | Fees | Net | Exceptions | Status |
|---|---|---|---|---|---|---|---|
| STL-20260507-014 | May 7, 2026, 5:30 PM CDT | 23 | $175,963.68 | $1,935.60 | $174,028.08 | 1 | pending |
| STL-20260506-013 | May 6, 2026, 5:30 PM CDT | 21 | $262,683.79 | $2,889.52 | $259,794.27 | — | settled |
| STL-20260505-012 | May 5, 2026, 5:30 PM CDT | 14 | $60,050.02 | $660.55 | $59,389.47 | — | settled |
| STL-20260504-011 | May 4, 2026, 5:30 PM CDT | 8 | $239,592.19 | $2,635.51 | $236,956.68 | — | settled |
| STL-20260501-010 | May 1, 2026, 5:30 PM CDT | 11 | $163,088.57 | $1,793.97 | $161,294.60 | 2 | exception |
| STL-2026-0501-A | May 1, 2026, 1:00 PM CDT | 19 | $139,600.18 | $1,766.69 | $137,833.49 | — | settled |
| STL-20260430-009 | Apr 30, 2026, 5:30 PM CDT | 25 | $272,964.72 | $3,002.61 | $269,962.11 | 2 | exception |
| STL-2026-0430-B | Apr 30, 2026, 1:00 PM CDT | 20 | $115,444.19 | $716.32 | $114,727.87 | — | settled |
| STL-20260429-008 | Apr 29, 2026, 5:30 PM CDT | 10 | $198,536.85 | $2,183.91 | $196,352.94 | — | settled |
| STL-2026-0429-A | Apr 29, 2026, 1:00 PM CDT | 17 | $117,818.88 | $1,808.87 | $116,010.01 | — | settled |
| STL-20260428-007 | Apr 28, 2026, 5:30 PM CDT | 25 | $68,506.48 | $753.57 | $67,752.91 | 1 | exception |
| STL-20260427-006 | Apr 27, 2026, 5:30 PM CDT | 26 | $59,129.59 | $650.43 | $58,479.16 | — | settled |
| STL-2026-0425-C | Apr 25, 2026, 1:00 PM CDT | 14 | $116,086.90 | $1,369.05 | $114,717.85 | — | settled |
| STL-20260424-005 | Apr 24, 2026, 5:30 PM CDT | 26 | $29,580.82 | $325.39 | $29,255.43 | 1 | exception |
| STL-20260423-004 | Apr 23, 2026, 5:30 PM CDT | 8 | $229,314.98 | $2,522.46 | $226,792.52 | 2 | exception |
| STL-20260422-003 | Apr 22, 2026, 5:30 PM CDT | 23 | $245,725.00 | $2,702.97 | $243,022.03 | 2 | exception |
| STL-20260421-002 | Apr 21, 2026, 5:30 PM CDT | 10 | $65,689.59 | $722.59 | $64,967.00 | — | settled |
| STL-20260420-001 | Apr 20, 2026, 5:30 PM CDT | 23 | $223,931.09 | $2,463.24 | $221,467.85 | — | settled |
Exception queue
Showing 32 of 32| When | Category | Detail | Reference | Amount | Age | Status | Assigned | |
|---|---|---|---|---|---|---|---|---|
| May 5, 2026, 5:30 PM CDT | Amount mismatch | Settlement amount differs from sum of captured payments by $209.90. Plains Logistics Partners · 10-364-6641 | $2,008.32 | 2d 0h | open | — | ||
| May 4, 2026, 3:30 PM CDT | Stale capture | Capture older than 5 days without settlement. Tallgrass Foods PLLC · 10-311-2353 | $11,483.90 | 3d 2h | in review | — | ||
| May 4, 2026, 12:30 PM CDT | Settlement lag | Processor settlement file delayed > 4 hours past 18:00 cutoff. Prairie Provisions PLLC · 10-315-1113 | $7,057.01 | 3d 5h | open | — | ||
| May 4, 2026, 7:30 AM CDT | Unknown account | Settlement line references unknown employer account 64645. | $11,325.65 | 3d 10h | in review | sjamison@oesc.ok.gov | ||
| May 2, 2026, 1:30 PM CDT | Stale capture | Capture older than 5 days without settlement. Heartland Advisors Co. · 10-345-9431 | $6,915.53 | 5d 4h | open | — | ||
| May 1, 2026, 9:30 PM CDT | Amount mismatch | Settlement amount differs from sum of captured payments by $86.09. Sooner Technical Group Co. · 10-310-1179 | $8,014.80 | 5d 20h | in review | — | ||
| Apr 30, 2026, 4:30 AM CDT | Settlement lag | Processor settlement file delayed > 4 hours past 18:00 cutoff. Prairie Institute Co. · 10-379-2630 | $10,632.23 | 7d 13h | open | — | ||
| Apr 30, 2026, 12:30 AM CDT | Duplicate suspected | Possible duplicate ACH origination for Choctaw Outfitters PLLC within 60-second window. Choctaw Outfitters PLLC · 10-325-9588 | $12,725.24 | 7d 17h | in review | — | ||
| Apr 29, 2026, 10:30 PM CDT | Unknown account | Settlement line references unknown employer account 104587. | $10,072.75 | 7d 19h | open | treasurer@oesc.ok.gov | ||
| Apr 29, 2026, 8:30 PM CDT | Amount mismatch | Settlement amount differs from sum of captured payments by $165.88. Cherokee Cooperative Group · 10-392-9974 | $852.24 | 7d 21h | resolved | ccobb@oesc.ok.gov | ||
| Apr 29, 2026, 5:30 AM CDT | Duplicate suspected | Possible duplicate ACH origination for Red Earth Bakery Co. within 60-second window. Red Earth Bakery Co. · 10-308-4523 | $188.24 | 8d 12h | in review | treasurer@oesc.ok.gov | ||
| Apr 28, 2026, 3:30 PM CDT | Amount mismatch | Settlement amount differs from sum of captured payments by $138.40. Kiowa Drilling Group · 10-332-0567 | $9,191.08 | 9d 2h | open | lreynolds@oesc.ok.gov | ||
| Apr 28, 2026, 3:30 AM CDT | Unknown account | Settlement line references unknown employer account 88457. | $17,154.50 | 9d 14h | open | ccobb@oesc.ok.gov | ||
| Apr 25, 2026, 4:30 PM CDT | Mainframe post failed | Mainframe MQ post failed for PAY-100227 — staff retry queued. Heartland Advisors Inc. · 10-348-6001 | PAY-100227 ach debit | $2,143.92 | 12d 1h | open | lreynolds@oesc.ok.gov | |
| Apr 24, 2026, 2:30 AM CDT | Duplicate suspected | Possible duplicate ACH origination for Sooner Eatery Partners within 60-second window. Sooner Eatery Partners · 10-347-2706 | $17,122.39 | 13d 15h | in review | — | ||
| Apr 23, 2026, 11:30 PM CDT | Settlement lag | Processor settlement file delayed > 4 hours past 18:00 cutoff. Sooner Outfitters Group · 10-324-5741 | $14,433.39 | 13d 18h | in review | — | ||
| Apr 23, 2026, 10:30 PM CDT | Unknown account | Settlement line references unknown employer account 20343. | $8,189.69 | 13d 19h | in review | — | ||
| Apr 23, 2026, 5:30 AM CDT | ACH return | R03 — Sooner Stores Group Sooner Stores Group · 10-376-7122 | PAY-100236R03 ach debit | $6,480.17 | 14d 12h | open | — | |
| Apr 22, 2026, 4:04 AM CDT | ACH return | R01 — Sooner State University Foundation Sooner State University Foundation · 10-310-7719 | PAY-100124R01 ach debit | $7,480.22 | 15d 13h | open | — | |
| Apr 22, 2026, 2:30 AM CDT | Mainframe post failed | Mainframe MQ post failed for PAY-100307 — staff retry queued. Midcontinent Contracting LLC · 10-322-4598 | PAY-100307 ach debit | $6,851.83 | 15d 15h | in review | sjamison@oesc.ok.gov | |
| Apr 14, 2026, 10:30 PM CDT | ACH return | R03 — Frontier Markets Partners Frontier Markets Partners · 10-312-6157 | PAY-100412R03 ach debit | $4,439.96 | 22d 19h | in review | — | |
| Apr 4, 2026, 6:30 AM CDT | Mainframe post failed | Mainframe MQ post failed for PAY-100230 — staff retry queued. Frontier Inns Corp. · 10-373-1291 | PAY-100230 ach debit | $6,672.22 | 33d 11h | open | treasurer@oesc.ok.gov | |
| Apr 2, 2026, 8:30 AM CDT | Mainframe post failed | Mainframe MQ post failed for PAY-100220 — staff retry queued. Midcontinent Contracting LLC · 10-322-4598 | PAY-100220 credit card | $6,929.69 | 35d 9h | in review | ccobb@oesc.ok.gov | |
| Mar 29, 2026, 1:30 PM CDT | ACH return | R10 — Tallgrass Cattle Co. PLLC Tallgrass Cattle Co. PLLC · 10-319-7618 | PAY-100338R10 ach debit | $577.33 | 39d 4h | open | ccobb@oesc.ok.gov | |
| Mar 20, 2026, 2:30 PM CDT | ACH return | Return — Midcontinent Contracting LLC Midcontinent Contracting LLC · 10-322-4598 | PAY-100243 debit card | $6,384.66 | 48d 3h | resolved | ccobb@oesc.ok.gov | |
| Mar 9, 2026, 8:30 PM CDT | ACH return | R01 — Greenwood Education Trust Inc. Greenwood Education Trust Inc. · 10-369-7339 | PAY-100463R01 ach credit_batch | $5,191.89 | 58d 21h | open | — | |
| Mar 8, 2026, 4:30 PM CDT | Mainframe post failed | Mainframe MQ post failed for PAY-100238 — staff retry queued. Tallgrass Supply Co. Group · 10-378-5558 | PAY-100238 ach credit_batch | $4,817.57 | 60d 1h | open | sjamison@oesc.ok.gov | |
| Mar 6, 2026, 7:30 AM CST | ACH return | Return — Tallgrass Outfitters PLLC Tallgrass Outfitters PLLC · 10-369-0546 | PAY-100389 credit card | $3,992.51 | 62d 9h | open | — | |
| Feb 22, 2026, 9:30 PM CST | ACH return | R10 — Cherokee Care Home Health PLLC Cherokee Care Home Health PLLC · 10-309-1588 | PAY-100317R10 ach debit | $1,481.19 | 73d 19h | open | — | |
| Feb 19, 2026, 3:30 AM CST | ACH return | Return — Prairie Institute Co. Prairie Institute Co. · 10-379-2630 | PAY-100460 credit card | $10,625.71 | 77d 13h | in review | treasurer@oesc.ok.gov | |
| Feb 13, 2026, 2:30 AM CST | Mainframe post failed | Mainframe MQ post failed for PAY-100202 — staff retry queued. Sooner State University Foundation · 10-310-7719 | PAY-100202 debit card | $8,977.57 | 83d 14h | open | ccobb@oesc.ok.gov | |
| Feb 9, 2026, 6:30 AM CST | ACH return | R29 — Frontier Inns Corp. Frontier Inns Corp. · 10-373-1291 | PAY-100242R29 ach debit | $7,758.40 | 87d 10h | open | treasurer@oesc.ok.gov |
Idempotent retry
Failed mainframe posts are queued with the original Concourse transaction UUID. Replay is safe even if the mainframe partially applied a write — duplicates are detected by UUID match.
ACH R-code playbook
R01, R03, R29 trigger automatic email to the employer/TPA, void the original payment, and require a manual reattempt. Every R-code is logged and surfaced here.
SLA escalation
Open exceptions over 48 hours auto-escalate to a supervisor. Open over 5 days notifies the OESC tax operations director.