Audit & error log
Every read or write that touches employer data is logged with user ID, IP address, browser, datetime, request method+URI, and response type (QTR.110). Authorization failures are flagged separately (QTR.111). Logs retained ≥ 3 years (QTR.112).
| When | User | IP / client | Request | Response | Detail |
|---|---|---|---|---|---|
| May 6, 2026, 1:02 PM CDT | ap@bartlesville-supply.example | 73.124.18.42 Chrome 134 / macOS 15.4 | POST/api/payments | success | Submitted ACH debit for Bartlesville Industrial Supply (Q4 2025). |
| May 6, 2026, 1:02 PM CDT | ap@bartlesville-supply.example | 73.124.18.42 Chrome 134 / macOS 15.4 | GET/api/payments/PAY-100121/receipt.pdf | success | Downloaded payment receipt PAY-100121. |
| May 5, 2026, 9:01 AM CDT | marisol@bluesky-payroll.example | 208.68.40.11 Edge 134 / Windows 11 | POST/api/tpa/batch-uploads | success | Uploaded ICESA batch BSK-2026Q1-114 (32 employers, $96,422 total). |
| May 4, 2026, 2:14 PM CDT | owner@redearthbakery.example | 159.203.12.88 Safari 18.4 / iOS 18.4 | POST/api/payments | error | Card payment declined by processor (CVV mismatch). |
| May 4, 2026, 11:31 AM CDT | sjamison@oesc.ok.gov | 165.221.10.4 Chrome 134 / Windows 11 | PATCH/api/staff/payments/PAY-100124 | success | Voided PAY-100124 after R01 ACH return. |
| May 3, 2026, 6:55 AM CDT | intern.test@oesc.ok.gov | 165.221.10.81 Chrome 134 / Windows 11 | GET/api/staff/employer/EMP-3091588/details | unauthorized | Blocked: user lacks scope `employer.read.full`. |
Successful reads & writes
Every authorized payment, view, or update creates a structured audit row. Searchable in real time.
Authorization failures
Blocked attempts to access employer data without scope. Flagged for compliance review.
Application errors
Captured with stack hash and correlation ID. Linked back to the user session and request.